|
Major County Economic Development |
|
Major County Court House - County Clerk: 580-227-4732 |
||||
|
Demographic Information |
||||
| Help with Employment | ||||
|
Major Employers |
||
| Employer |
Product/Service |
Number Employed |
| U.S. Gypsum | Gypsum/Wallboard/Foodgrade | 300 |
| Fairview Fellowship Home & Village | Retirement & Nursing Home | 140 |
| Seaboard Farms | Swine Production | 85 |
| Clean Harbors |
Hazardous Waste Disposal |
64 |
| Key Energy Services | Oil Field Service | 99 |
| Fairview Schools | Education Services | 95 |
| Major County Court House | Government Services | 82 |
| Fairview Hospital | Medical Services | 90 |
| PendPac | All Steel Truck Bodies/Compactors | 65 |
| City of Fairview | Government Services | 33 |
| Karl’s Apple Market | Market | 40 |
| Hanor Company, Inc | Swine Production | 110 |
| Bramco | Steel Fabrication |
16 |
| Allied Custom Gypsum | Plaster / Foodgrade | 25 |
| Hamm & Phillips | Oil Field Services | 75 |
| Progressive Windows | Manufacturing | 14 |
| Fairview Powertongs | Oil Field Services | 45 |
| Cimarron Acid Services | Oil Field Services | 23 |
|
JOBS
AVAILABLE
|
|
Major County Economic Development e-mail: majoredc@sbcglobal.net |